Twin turbofan engines | 9220 lbs thrust |
General Electric | CF34-3A1 |
Pressurized cabin class | 3 Crew 50 Passengers |
Maximum Speed | Mach 0.81 / 860 km/h |
Average Cruise | Mach 0.74 / 785 km/h |
Noise Level (Take off) | 77.7 dB |
Maximum Operating Altitude | 41 000’ |
Max climb rate | 3000’ per min |
Single engine climb rate | 1200’ per min |
Fuel Capacity | 14305lbs / 8583 litres |
Average fuel Consumption | 1500 litres per hour |
Maximum range | 1946nm / 3620km |
Minimum take off run | 1918 meters |
Minimum landing run | 1479 meters |
Ramp Weight | 53250 lbs / 23247 kg |
Empty Weight | 30900 lbs / 14016 kg |
Payload | 13100 lbs / 5942 kg |
Wing Span | 69’ 7” / 21.2 meters |
Length | 87’ 10” / 26.8 meters |
Height | 24’ 5” / 6.2 meters |
Cargo door size | 33”x43” / 0.84x1.1 meters |
Cabin height internal | 6’1” / 1.85 meters |
Equipment: