Twin turbofan engines | 14255 lbs thrust |
General Electric | CF34-8C5 |
Pressurized cabin class | 4 Crew 90 Passengers |
Maximum Speed | Mach 0.82 / 871 km/h |
Average Cruise | Mach 0.78 / 829 km/h |
Noise Level (Take off) | 83.9 dB |
Maximum Operating Altitude | 41 000’ |
Max climb rate | 3000’ per min |
Single engine climb rate | 1200’ per min |
Fuel Capacity | 19450lbs / 11670 litres |
Average fuel Consumption | 1500 litres per hour |
Maximum range | 1350nm / 2956km |
Minimum take off run | 1778 meters |
Minimum landing run | 1596 meters |
Ramp Weight | 80750 lbs / 36620 kg |
Empty Weight | 47443 lbs / 21516 kg |
Payload | 22750 lbs / 10319 kg |
Wing Span | 81’ 7” / 24.9 meters |
Length | 119’ 4” / 36.4 meters |
Height | 24’ 7” / 7.5 meters |
Cargo door size | 33”x43” / 0.84x1.1 meters |
Cabin height internal | 6’2” / 1.89 meters |
Equipment: