Twin turboprop engine | 1800 SHP per engine |
Free turbine, reverse flow | PW120A |
Pressurized cabin class | 3 Crew 37 Passengers |
Maximum Speed | 269 knots / 497 km/h |
Average Cruise | 238 knots / 440 km/h |
Minimum stall speed | 72 knots / 135 km/h |
Maximum Operating Altitude | 25 000’ |
Max climb rate | 2500’ per min |
Fuel Capacity | 5678lbs / 3210 litres |
Average fuel Consumption | 600 litres per hour |
Maximum range | 1000nm / 1800km |
Minimum take off run | 800 meters |
Minimum landing run | 600 meters |
Ramp Weight | 34500 lbs / 15650 kg |
Empty Weight | 23040 lbs / 10454 kg |
Payload | 11254 lbs / 5105 kg |
Wing Span | 84’ 11” / 25.9 meters |
Length | 73’ / 22.3 meters |
Height | 24’ 7” / 7.5 meters |
Cargo door size | 50”x60” / 1.27x1.52 meters |
Cabin height internal | 6’2” / 1.88 meters |
Seat pitch | 31” |
Seat width | 17” |
Equipment: