Twin turboprop engine | 1800 SHP per engine |
Free turbine, reverse flow | PW123A |
Pressurized cabin class | 3 Crew 50 Passengers |
Maximum Speed | 295 knots / 545 km/h |
Average Cruise | 260 knots / 480 km/h |
Minimum stall speed | 78 knots / 144 km/h |
Maximum Operating Altitude | 25 000’ |
Max climb rate | 2500’ per min |
Fuel Capacity | 5678lbs / 3210 litres |
Average fuel Consumption | 450 litres per hour |
Maximum range | 1107nm / 2050km |
Minimum take off run | 1150 meters |
Minimum landing run | 550 meters |
Ramp Weight | 43000 lbs / 19500 kg |
Empty Weight | 25995 lbs / 11791 kg |
Payload | 11327 lbs / 5138 kg |
Wing Span | 90’ / 27.4 meters |
Length | 84’ 3” / 25.7 meters |
Height | 24’ 7” / 7.5 meters |
Cargo door size | 77”x97” / 1.96x2.46 meters |
Cabin height internal | 6’1” / 1.83 meters |
Seat pitch | 31” |
Seat width | 17” |
Equipment: